Usage Statistics for www.aktivxund.info

Summary Period: September 2009
Generated 01-Oct-2009 17:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5135
Total Files 3440
Total Pages 1512
Total Visits 510
Total KBytes 71836
Total Unique Sites 264
Total Unique URLs 388
Total Unique Referrers 63
Total Unique User Agents 133
. Avg Max
Hits per Hour 7 300
Hits per Day 171 985
Files per Day 114 519
Pages per Day 50 203
Visits per Day 17 32
KBytes per Day 2395 13526
Hits by Response Code
Code 200 - OK 3440
Code 206 - Partial Content 252
Code 301 - Moved Permanently 12
Code 302 - Found 13
Code 304 - Not Modified 706
Code 404 - Not Found 712

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 76 1.48% 51 1.48% 37 2.45% 23 4.51% 13 4.92% 1015 1.41%
2 118 2.30% 108 3.14% 26 1.72% 18 3.53% 13 4.92% 1695 2.36%
3 71 1.38% 53 1.54% 21 1.39% 12 2.35% 11 4.17% 524 0.73%
4 254 4.95% 120 3.49% 143 9.46% 19 3.73% 14 5.30% 2047 2.85%
5 31 0.60% 15 0.44% 14 0.93% 10 1.96% 9 3.41% 920 1.28%
6 166 3.23% 150 4.36% 30 1.98% 13 2.55% 13 4.92% 3611 5.03%
7 18 0.35% 7 0.20% 9 0.60% 8 1.57% 7 2.65% 149 0.21%
8 97 1.89% 79 2.30% 31 2.05% 25 4.90% 21 7.95% 916 1.28%
9 272 5.30% 236 6.86% 192 12.70% 25 4.90% 18 6.82% 3236 4.50%
10 236 4.60% 130 3.78% 40 2.65% 23 4.51% 19 7.20% 4863 6.77%
11 40 0.78% 25 0.73% 8 0.53% 7 1.37% 15 5.68% 451 0.63%
12 75 1.46% 46 1.34% 29 1.92% 18 3.53% 20 7.58% 1867 2.60%
13 111 2.16% 82 2.38% 66 4.37% 16 3.14% 14 5.30% 3376 4.70%
14 106 2.06% 91 2.65% 19 1.26% 12 2.35% 12 4.55% 1667 2.32%
15 49 0.95% 10 0.29% 10 0.66% 10 1.96% 8 3.03% 632 0.88%
16 173 3.37% 155 4.51% 30 1.98% 19 3.73% 13 4.92% 1950 2.71%
17 30 0.58% 18 0.52% 13 0.86% 11 2.16% 10 3.79% 656 0.91%
18 198 3.86% 177 5.15% 37 2.45% 18 3.53% 17 6.44% 1831 2.55%
19 145 2.82% 24 0.70% 118 7.80% 16 3.14% 14 5.30% 1128 1.57%
20 192 3.74% 142 4.13% 31 2.05% 11 2.16% 9 3.41% 2750 3.83%
21 129 2.51% 116 3.37% 18 1.19% 8 1.57% 7 2.65% 2566 3.57%
22 27 0.53% 18 0.52% 17 1.12% 11 2.16% 7 2.65% 549 0.76%
23 127 2.47% 108 3.14% 26 1.72% 19 3.73% 13 4.92% 1392 1.94%
24 318 6.19% 242 7.03% 203 13.43% 20 3.92% 15 5.68% 3459 4.82%
25 125 2.43% 86 2.50% 18 1.19% 13 2.55% 12 4.55% 1160 1.61%
26 55 1.07% 31 0.90% 32 2.12% 21 4.12% 14 5.30% 860 1.20%
27 100 1.95% 80 2.33% 25 1.65% 16 3.14% 14 5.30% 2054 2.86%
28 629 12.25% 519 15.09% 60 3.97% 32 6.27% 26 9.85% 13526 18.83%
29 182 3.54% 168 4.88% 62 4.10% 25 4.90% 15 5.68% 2073 2.89%
30 985 19.18% 353 10.26% 147 9.72% 32 6.27% 43 16.29% 8915 12.41%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.21% 1 33 0.96% 1 38 2.51% 20 598 0.83%
1 2 77 1.50% 1 57 1.66% 0 21 1.39% 20 612 0.85%
2 4 132 2.57% 0 17 0.49% 3 116 7.67% 37 1099 1.53%
3 1 34 0.66% 0 16 0.47% 0 20 1.32% 14 431 0.60%
4 10 325 6.33% 9 289 8.40% 7 214 14.15% 121 3643 5.07%
5 1 59 1.15% 1 37 1.08% 1 39 2.58% 31 927 1.29%
6 2 73 1.42% 1 52 1.51% 0 24 1.59% 35 1055 1.47%
7 2 65 1.27% 1 52 1.51% 1 32 2.12% 28 829 1.15%
8 16 500 9.74% 9 275 7.99% 1 45 2.98% 118 3554 4.95%
9 12 375 7.30% 9 275 7.99% 2 64 4.23% 240 7187 10.01%
10 11 340 6.62% 10 302 8.78% 3 98 6.48% 201 6023 8.38%
11 10 310 6.04% 7 216 6.28% 1 35 2.31% 128 3829 5.33%
12 15 452 8.80% 12 374 10.87% 7 229 15.15% 379 11356 15.81%
13 11 346 6.74% 8 250 7.27% 1 43 2.84% 97 2918 4.06%
14 3 119 2.32% 2 87 2.53% 1 47 3.11% 78 2352 3.27%
15 8 244 4.75% 7 216 6.28% 1 59 3.90% 129 3871 5.39%
16 3 97 1.89% 1 34 0.99% 1 32 2.12% 41 1238 1.72%
17 7 234 4.56% 3 96 2.79% 1 36 2.38% 53 1588 2.21%
18 13 416 8.10% 7 215 6.25% 1 57 3.77% 197 5898 8.21%
19 8 262 5.10% 2 82 2.38% 4 126 8.33% 90 2698 3.76%
20 9 270 5.26% 7 238 6.92% 1 35 2.31% 186 5588 7.78%
21 5 162 3.15% 3 109 3.17% 1 32 2.12% 52 1570 2.19%
22 4 123 2.40% 3 98 2.85% 0 28 1.85% 83 2487 3.46%
23 1 58 1.13% 0 20 0.58% 1 42 2.78% 16 484 0.67%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 532 10.36% 4342 6.04% /
2 80 1.56% 178 0.25% /1grundseite.htm
3 52 1.01% 844 1.17% /fortbildungen.htm
4 47 0.92% 178 0.25% /doc_2009/LOGO-Verein_klein.gif
5 40 0.78% 60 0.08% /images/HD_Logo_Freistadt.gif
6 40 0.78% 59 0.08% /images/HD_Logo_Rohrbach.gif
7 40 0.78% 178 0.25% /images/logo_gesgem.gif
8 40 0.78% 48 0.07% /images/mdz_Rohrbach_logo.gif
9 40 0.78% 37 0.05% /images/roteskreuz.jpg
10 39 0.76% 325 0.45% /doc_2009/LOGO-Verein_klein2.gif
11 39 0.76% 10 0.01% /images/hintergrund.png
12 38 0.74% 379 0.53% /veranstaltungen.htm
13 36 0.70% 3596 5.01% /stats/usage_200909.html
14 35 0.68% 9 0.01% /doc_2008/neu.gif
15 31 0.60% 393 0.55% /aktuelles.htm
16 31 0.60% 119 0.17% /doc_2008/11336 006_small.jpg
17 31 0.60% 149 0.21% /doc_2008/Fortbildung April2_small.jpg
18 31 0.60% 148 0.21% /doc_2009/logo_homepage.gif
19 30 0.58% 143 0.20% /Bilder/CRT/OA Dr. Panzenboeck_small1.JPG
20 30 0.58% 171 0.24% /Bilder/CRT/OA Dr. Zeindlhofer_small1.JPG
21 30 0.58% 115 0.16% /Bilder/Schmerzvortrag/PB210061_small.JPG
22 30 0.58% 102 0.14% /Bilder/Schmerzvortrag/PB210070_small.JPG
23 30 0.58% 135 0.19% /doc_2008/Fortbildung April1_small.jpg
24 30 0.58% 155 0.22% /doc_2009/kuehn1_small.jpg
25 29 0.56% 281 0.39% /Bilder/CRT/Besucher1_small.JPG
26 29 0.56% 1722 2.40% /Bilder/CRT/Biventrikulaerer Schrittmacher_small.png
27 29 0.56% 154 0.21% /Bilder/CRT/Dr. Pallua_small1.JPG
28 29 0.56% 171 0.24% /Bilder/Schmerzvortrag/PB210056_small.JPG
29 29 0.56% 73 0.10% /Bilder/Schmerzvortrag/PB210072_small.JPG
30 29 0.56% 122 0.17% /doc_2008/11336 008_small1.jpg

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 532 10.36% 4342 6.04% /
2 36 0.70% 3596 5.01% /stats/usage_200909.html
3 6 0.12% 2138 2.98% /Bilder/CRT/Biventrikulaerer Schrittmacher.png
4 29 0.56% 1722 2.40% /Bilder/CRT/Biventrikulaerer Schrittmacher_small.png
5 14 0.27% 1161 1.62% /stats/usage_200702.html
6 8 0.16% 969 1.35% /stats/usage_200908.html
7 5 0.10% 962 1.34% /doc_2008/turnusaerztezufriedenheit.pdf
8 13 0.25% 960 1.34% /pdf/Rohrbacher Tips.pdf
9 17 0.33% 851 1.18% /statuten.htm
10 19 0.37% 849 1.18% /aktuelles-Dateien/image001.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 532 10.36% 178 36.63% /
2 52 1.01% 30 6.17% /fortbildungen.htm
3 36 0.70% 30 6.17% /stats/usage_200909.html
4 28 0.55% 19 3.91% /Kooperationsprojekt.htm
5 31 0.60% 13 2.67% /aktuelles.htm
6 28 0.55% 13 2.67% /vorstand.htm
7 80 1.56% 12 2.47% /1grundseite.htm
8 24 0.47% 12 2.47% /medienberichte.htm
9 38 0.74% 12 2.47% /veranstaltungen.htm
10 25 0.49% 12 2.47% /ziele_erfolge.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 532 10.36% 121 24.69% /
2 52 1.01% 37 7.55% /fortbildungen.htm
3 80 1.56% 35 7.14% /1grundseite.htm
4 36 0.70% 31 6.33% /stats/usage_200909.html
5 28 0.55% 20 4.08% /Kooperationsprojekt.htm
6 38 0.74% 18 3.67% /veranstaltungen.htm
7 31 0.60% 17 3.47% /aktuelles.htm
8 25 0.49% 14 2.86% /ziele_erfolge.htm
9 24 0.47% 13 2.65% /medienberichte.htm
10 28 0.55% 13 2.65% /vorstand.htm

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 1505 29.31% 1285 37.35% 25950 36.12% 23 4.51% laforge.gespag.at
2 411 8.00% 130 3.78% 1948 2.71% 11 2.16% 194.24.138.2
3 210 4.09% 210 6.10% 4607 6.41% 1 0.20% 91-113-120-189.adsl.highway.telekom.at
4 162 3.15% 150 4.36% 2087 2.91% 1 0.20% 66.150.224.245
5 160 3.12% 148 4.30% 2090 2.91% 1 0.20% fa.2d.344a.static.theplanet.com
6 131 2.55% 65 1.89% 2640 3.68% 40 7.84% crawl-66-249-65-248.googlebot.com
7 125 2.43% 84 2.44% 1036 1.44% 1 0.20% 62-68-195-103.miex.at
8 113 2.20% 113 3.28% 999 1.39% 7 1.37% 148-18-178-94.pool.ukrtel.net
9 100 1.95% 100 2.91% 884 1.23% 1 0.20% bayou.lafourche.k12.la.us
10 100 1.95% 100 2.91% 884 1.23% 1 0.20% vps12.vz2.ramhost.us
11 92 1.79% 92 2.67% 509 0.71% 1 0.20% cm56-147-151.liwest.at
12 70 1.36% 29 0.84% 2349 3.27% 19 3.73% crawl-66-249-71-6.googlebot.com
13 68 1.32% 31 0.90% 1151 1.60% 31 6.08% crawl-66-249-71-67.googlebot.com
14 63 1.23% 38 1.10% 1353 1.88% 29 5.69% llf531070.crawl.yahoo.net
15 62 1.21% 56 1.63% 861 1.20% 1 0.20% 91-114-180-83.adsl.highway.telekom.at
16 58 1.13% 58 1.69% 544 0.76% 1 0.20% 212-183-118-44.adsl.highway.telekom.at
17 53 1.03% 47 1.37% 1711 2.38% 1 0.20% 38.105.83.11
18 47 0.92% 30 0.87% 1620 2.25% 20 3.92% llf520182.crawl.yahoo.net
19 45 0.88% 17 0.49% 252 0.35% 10 1.96% crawl-11c.cuil.com
20 43 0.84% 43 1.25% 303 0.42% 1 0.20% d91-128-26-76.cust.tele2.at
21 40 0.78% 40 1.16% 206 0.29% 1 0.20% 85-193-131-123.dynamic.mywave.at
22 40 0.78% 40 1.16% 515 0.72% 1 0.20% land5.ooe.gv.at
23 36 0.70% 36 1.05% 292 0.41% 1 0.20% 62-47-46-166.adsl.highway.telekom.at
24 36 0.70% 0 0.00% 103 0.14% 0 0.00% krm1.kathoderay.com
25 35 0.68% 35 1.02% 698 0.97% 1 0.20% kobz-590d1451.pool.mediaways.net
26 30 0.58% 30 0.87% 301 0.42% 1 0.20% de-100-100.derma.med.uni-erlangen.de
27 29 0.56% 29 0.84% 330 0.46% 1 0.20% pat.begas.at
28 29 0.56% 29 0.84% 669 0.93% 1 0.20% proxy-cvk-2-e.charite.de
29 28 0.55% 28 0.81% 218 0.30% 1 0.20% s00esa02-br.wienkav.at
30 27 0.53% 27 0.78% 239 0.33% 0 0.00% 68-186-187-24.dhcp.leds.al.charter.com

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1505 29.31% 1285 37.35% 25950 36.12% 23 4.51% laforge.gespag.at
2 210 4.09% 210 6.10% 4607 6.41% 1 0.20% 91-113-120-189.adsl.highway.telekom.at
3 131 2.55% 65 1.89% 2640 3.68% 40 7.84% crawl-66-249-65-248.googlebot.com
4 70 1.36% 29 0.84% 2349 3.27% 19 3.73% crawl-66-249-71-6.googlebot.com
5 160 3.12% 148 4.30% 2090 2.91% 1 0.20% fa.2d.344a.static.theplanet.com
6 162 3.15% 150 4.36% 2087 2.91% 1 0.20% 66.150.224.245
7 411 8.00% 130 3.78% 1948 2.71% 11 2.16% 194.24.138.2
8 53 1.03% 47 1.37% 1711 2.38% 1 0.20% 38.105.83.11
9 47 0.92% 30 0.87% 1620 2.25% 20 3.92% llf520182.crawl.yahoo.net
10 63 1.23% 38 1.10% 1353 1.88% 29 5.69% llf531070.crawl.yahoo.net

Top 30 of 63 Total Referrers
# Hits Referrer
1 1833 35.70% - (Direct Request)
2 141 2.75% http://internet-business-online.com/siteinfo-zisednfs.html
3 100 1.95% http://freshwpearls.com/bubbleblog/media/2/718.html
4 100 1.95% http://fundacionsignes.org/gno/attachments/images/article284.html
5 27 0.53% http://magneticarts.net/catalog/images/pixels/news-1487.html
6 23 0.45% http://www.google.at/search
7 8 0.16% http://images.google.de/imgres
8 7 0.14% http://www.netvibes.com/online_casinos
9 6 0.12% http://images.google.at/imgres
10 6 0.12% http://www.google.de/search
11 4 0.08% http://lincoln-.tw01.xorg.pl/sorypezdou.html
12 3 0.06% http://backlinksindexing.blogspot.com
13 3 0.06% http://images.google.ch/imgres
14 3 0.06% http://whois.domaintools.com/aktivxund.info
15 3 0.06% http://www.123people.at/ext/frm
16 3 0.06% http://www.chimehost.com
17 3 0.06% http://www.iderf.at/
18 3 0.06% http://www.privatordination-ebner.at/links.htm
19 2 0.04% http://linkband.de/
20 2 0.04% http://majestic12.co.uk/bot.php
21 2 0.04% http://www.followsite.com/bot.html
22 2 0.04% http://www.google.com/search
23 2 0.04% http://www.keywordspy.com/find-competitor-adwords/aktivxund.info
24 2 0.04% http://www.reedb.com
25 2 0.04% http://www.top10000.info/wwwdekoshede
26 1 0.02% http://search.icq.com/search/results.php
27 1 0.02% http://servpro.ca/complogos/thumbs/topic-1133.html
28 1 0.02% http://tupalo.com/en/vienna/a-danceclub
29 1 0.02% http://www.bigfinder.de/
30 1 0.02% http://www.bing.com/spresults.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.gaydating.com.com

Top 15 of 133 Total User Agents
# Hits User Agent
1 1202 23.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 468 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 368 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 358 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 249 4.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 214 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
7 208 4.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 167 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 162 3.15% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
10 160 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 100 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
12 100 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fun
13 100 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 96 1.87% Googlebot-Image/1.0
15 90 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec

Usage by Country for September 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2352 45.80% 2084 60.58% 37006 51.51% Austria
2 1092 21.27% 494 14.36% 13751 19.14% US Commercial
3 749 14.59% 402 11.69% 7676 10.68% Unresolved/Unknown
4 585 11.39% 400 11.63% 8673 12.07% Network
5 200 3.89% 200 5.81% 1769 2.46% United States
6 66 1.29% 65 1.89% 1045 1.46% Germany
7 24 0.47% 16 0.47% 683 0.95% Russian Federation
8 17 0.33% 0 0.00% 48 0.07% Brazil
9 16 0.31% 3 0.09% 49 0.07% Australia
10 14 0.27% 14 0.41% 856 1.19% Switzerland
11 6 0.12% 3 0.09% 35 0.05% Seychelles
12 5 0.10% 5 0.15% 38 0.05% Poland
13 2 0.04% 1 0.03% 12 0.02% Non-Profit Organization
14 2 0.04% 1 0.03% 9 0.01% Hungary
15 1 0.02% 1 0.03% 83 0.12% China
16 1 0.02% 1 0.03% 83 0.12% Denmark
17 1 0.02% 1 0.03% 9 0.01% Malaysia
18 1 0.02% 1 0.03% 9 0.01% Netherlands
19 1 0.02% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01