Usage Statistics for www.aktivxund.info

Summary Period: January 2009
Generated 01-Feb-2009 16:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12400
Total Files 11445
Total Pages 10627
Total Visits 1376
Total KBytes 83287
Total Unique Sites 280
Total Unique URLs 251
Total Unique Referrers 143
Total Unique User Agents 139
. Avg Max
Hits per Hour 16 1136
Hits per Day 400 3455
Files per Day 369 3420
Pages per Day 342 3437
Visits per Day 44 112
KBytes per Day 2687 8980
Hits by Response Code
Code 200 - OK 11445
Code 206 - Partial Content 14
Code 301 - Moved Permanently 18
Code 302 - Found 71
Code 304 - Not Modified 458
Code 404 - Not Found 394

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 153 1.23% 140 1.22% 145 1.36% 38 2.76% 17 6.07% 1803 2.17%
2 54 0.44% 37 0.32% 40 0.38% 23 1.67% 10 3.57% 3054 3.67%
3 43 0.35% 27 0.24% 23 0.22% 20 1.45% 12 4.29% 743 0.89%
4 56 0.45% 34 0.30% 36 0.34% 29 2.11% 12 4.29% 515 0.62%
5 48 0.39% 25 0.22% 31 0.29% 25 1.82% 7 2.50% 605 0.73%
6 149 1.20% 46 0.40% 48 0.45% 28 2.03% 14 5.00% 1076 1.29%
7 144 1.16% 122 1.07% 54 0.51% 25 1.82% 15 5.36% 1608 1.93%
8 168 1.35% 144 1.26% 57 0.54% 33 2.40% 16 5.71% 2004 2.41%
9 46 0.37% 36 0.31% 36 0.34% 24 1.74% 12 4.29% 678 0.81%
10 83 0.67% 63 0.55% 31 0.29% 20 1.45% 14 5.00% 2100 2.52%
11 72 0.58% 53 0.46% 26 0.24% 21 1.53% 9 3.21% 1649 1.98%
12 69 0.56% 39 0.34% 37 0.35% 28 2.03% 14 5.00% 542 0.65%
13 128 1.03% 89 0.78% 50 0.47% 26 1.89% 11 3.93% 1932 2.32%
14 171 1.38% 132 1.15% 132 1.24% 21 1.53% 9 3.21% 2879 3.46%
15 172 1.39% 139 1.21% 116 1.09% 73 5.31% 33 11.79% 3966 4.76%
16 426 3.44% 395 3.45% 305 2.87% 91 6.61% 32 11.43% 5474 6.57%
17 249 2.01% 214 1.87% 174 1.64% 75 5.45% 26 9.29% 3056 3.67%
18 248 2.00% 223 1.95% 224 2.11% 82 5.96% 21 7.50% 2780 3.34%
19 595 4.80% 561 4.90% 425 4.00% 94 6.83% 33 11.79% 5878 7.06%
20 3455 27.86% 3420 29.88% 3437 32.34% 84 6.10% 34 12.14% 2923 3.51%
21 226 1.82% 194 1.70% 177 1.67% 49 3.56% 32 11.43% 3443 4.13%
22 1089 8.78% 1050 9.17% 944 8.88% 46 3.34% 21 7.50% 3528 4.24%
23 644 5.19% 626 5.47% 626 5.89% 31 2.25% 16 5.71% 1748 2.10%
24 33 0.27% 21 0.18% 17 0.16% 16 1.16% 10 3.57% 1003 1.20%
25 1311 10.57% 1288 11.25% 1227 11.55% 64 4.65% 21 7.50% 4346 5.22%
26 1306 10.53% 1273 11.12% 1227 11.55% 112 8.14% 26 9.29% 8980 10.78%
27 125 1.01% 107 0.93% 94 0.88% 35 2.54% 18 6.43% 6430 7.72%
28 575 4.64% 548 4.79% 551 5.18% 29 2.11% 16 5.71% 2177 2.61%
29 252 2.03% 218 1.90% 177 1.67% 72 5.23% 30 10.71% 2832 3.40%
30 264 2.13% 153 1.34% 140 1.32% 58 4.22% 25 8.93% 2303 2.77%
31 46 0.37% 28 0.24% 20 0.19% 17 1.24% 10 3.57% 1232 1.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 2.65% 8 274 2.39% 8 264 2.48% 122 3784 4.54%
1 7 242 1.95% 6 201 1.76% 6 211 1.99% 95 2937 3.53%
2 4 151 1.22% 3 123 1.07% 4 128 1.20% 41 1264 1.52%
3 5 162 1.31% 4 133 1.16% 4 132 1.24% 74 2297 2.76%
4 6 198 1.60% 5 164 1.43% 5 171 1.61% 73 2276 2.73%
5 7 219 1.77% 6 189 1.65% 5 169 1.59% 116 3593 4.31%
6 7 217 1.75% 6 189 1.65% 6 194 1.83% 74 2304 2.77%
7 6 210 1.69% 5 175 1.53% 5 171 1.61% 77 2392 2.87%
8 8 269 2.17% 7 239 2.09% 5 165 1.55% 107 3314 3.98%
9 11 347 2.80% 9 284 2.48% 5 168 1.58% 88 2727 3.27%
10 15 478 3.85% 12 402 3.51% 5 176 1.66% 143 4434 5.32%
11 7 247 1.99% 4 150 1.31% 4 137 1.29% 58 1791 2.15%
12 12 382 3.08% 11 343 3.00% 11 341 3.21% 283 8782 10.54%
13 22 711 5.73% 21 656 5.73% 17 544 5.12% 183 5682 6.82%
14 44 1367 11.02% 42 1332 11.64% 42 1330 12.52% 84 2591 3.11%
15 69 2169 17.49% 69 2142 18.72% 66 2076 19.54% 69 2154 2.59%
16 16 526 4.24% 15 491 4.29% 14 461 4.34% 114 3532 4.24%
17 7 242 1.95% 6 205 1.79% 4 143 1.35% 193 5991 7.19%
18 8 275 2.22% 7 233 2.04% 5 179 1.68% 183 5682 6.82%
19 9 297 2.40% 8 255 2.23% 6 197 1.85% 163 5046 6.06%
20 15 480 3.87% 14 447 3.91% 14 451 4.24% 84 2590 3.11%
21 61 1909 15.40% 60 1888 16.50% 60 1888 17.77% 123 3827 4.59%
22 26 827 6.67% 25 799 6.98% 25 799 7.52% 82 2540 3.05%
23 4 147 1.19% 4 131 1.14% 4 132 1.24% 57 1757 2.11%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 9306 75.05% 22652 27.20% /
2 109 0.88% 12841 15.42% /stats/usage_200810.html
3 77 0.62% 8080 9.70% /stats/usage_200901.html
4 71 0.57% 696 0.84% /stats/
5 69 0.56% 147 0.18% /1grundseite.htm
6 44 0.35% 455 0.55% /fortbildungen.htm
7 35 0.28% 267 0.32% /veranstaltungen.htm
8 34 0.27% 81 0.10% /selbsthilfegruppen.htm
9 33 0.27% 117 0.14% /favicon.ico
10 33 0.27% 70 0.08% /vorstand.htm
11 33 0.27% 102 0.12% /wissenwertes_liste.htm
12 32 0.26% 65 0.08% /Bilder/
13 31 0.25% 73 0.09% /kontakt.html
14 30 0.24% 106 0.13% /gesundheitseinrichtungen.htm
15 29 0.23% 185 0.22% /images/Logo_neu.jpg
16 29 0.23% 35 0.04% /images/mdz_Rohrbach_logo.gif
17 29 0.23% 27 0.03% /images/roteskreuz.jpg
18 29 0.23% 214 0.26% /sponsoring.htm
19 29 0.23% 1741 2.09% /stats/usage_200702.html
20 29 0.23% 1763 2.12% /statuten.htm
21 29 0.23% 141 0.17% /ziele_erfolge.htm
22 28 0.23% 265 0.32% /Mitglied_werden.htm
23 28 0.23% 7 0.01% /images/hintergrund.png
24 28 0.23% 50 0.06% /newsarchiv.htm
25 27 0.22% 361 0.43% /aktuelles.htm
26 27 0.22% 39 0.05% /images/HD_Logo_Freistadt.gif
27 27 0.22% 39 0.05% /images/HD_Logo_Rohrbach.gif
28 27 0.22% 121 0.15% /images/logo_gesgem.gif
29 26 0.21% 36 0.04% /pdf/
30 25 0.20% 31 0.04% /aktuelles-Dateien/

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 9306 75.05% 22652 27.20% /
2 109 0.88% 12841 15.42% /stats/usage_200810.html
3 77 0.62% 8080 9.70% /stats/usage_200901.html
4 9 0.07% 4329 5.20% /doc_2008/turnusaerztezufriedenheit.pdf
5 16 0.13% 1856 2.23% /stats/usage_200812.html
6 6 0.05% 1804 2.17% /Bilder/CRT/Biventrikulaerer Schrittmacher.png
7 21 0.17% 1768 2.12% /pdf/Rohrbacher Tips.pdf
8 29 0.23% 1763 2.12% /statuten.htm
9 29 0.23% 1741 2.09% /stats/usage_200702.html
10 12 0.10% 1639 1.97% /pdf/Pilotprojekt_Rohrbach.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 9306 75.05% 724 54.60% /
2 77 0.62% 69 5.20% /stats/usage_200901.html
3 109 0.88% 26 1.96% /stats/usage_200810.html
4 29 0.23% 25 1.89% /stats/usage_200702.html
5 69 0.56% 24 1.81% /1grundseite.htm
6 29 0.23% 24 1.81% /sponsoring.htm
7 34 0.27% 23 1.73% /selbsthilfegruppen.htm
8 32 0.26% 21 1.58% /Bilder/
9 30 0.24% 20 1.51% /gesundheitseinrichtungen.htm
10 31 0.25% 20 1.51% /kontakt.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 9306 75.05% 690 51.53% /
2 77 0.62% 69 5.15% /stats/usage_200901.html
3 69 0.56% 37 2.76% /1grundseite.htm
4 109 0.88% 25 1.87% /stats/usage_200810.html
5 44 0.35% 24 1.79% /fortbildungen.htm
6 30 0.24% 24 1.79% /gesundheitseinrichtungen.htm
7 29 0.23% 24 1.79% /sponsoring.htm
8 34 0.27% 23 1.72% /selbsthilfegruppen.htm
9 71 0.57% 22 1.64% /stats/
10 29 0.23% 22 1.64% /stats/usage_200702.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 1473 11.88% 1473 12.87% 0 0.00% 2 0.15% 84-55-104-132.customers.ownit.se
2 1014 8.18% 1014 8.86% 209 0.25% 4 0.29% 60.28.209.8
3 1008 8.13% 1008 8.81% 70 0.08% 2 0.15% 60.217.227.211
4 872 7.03% 870 7.60% 9 0.01% 2 0.15% 12.183.216.62
5 706 5.69% 706 6.17% 78 0.09% 2 0.15% 58-27-231-243.wateen.net
6 528 4.26% 528 4.61% 0 0.00% 1 0.07% ool-45742a77.dyn.optonline.net
7 513 4.14% 513 4.48% 0 0.00% 1 0.07% c-24-13-108-167.hsd1.il.comcast.net
8 470 3.79% 470 4.11% 0 0.00% 1 0.07% 66-190-221-149.dhcp.slid.la.charter.com
9 424 3.42% 195 1.70% 6676 8.02% 165 11.99% crawl-66-249-66-99.googlebot.com
10 376 3.03% 299 2.61% 3569 4.28% 5 0.36% laforge.gespag.at
11 338 2.73% 338 2.95% 2944 3.53% 48 3.49% web02.lax1.pronethosting.net
12 300 2.42% 300 2.62% 2613 3.14% 34 2.47% tux.linuxserverheaven.com
13 267 2.15% 267 2.33% 2325 2.79% 50 3.63% www44.yourdnshost.com
14 266 2.15% 266 2.32% 2622 3.15% 63 4.58% 616817.ds.nac.net
15 232 1.87% 232 2.03% 2020 2.43% 43 3.12% dingo.hostrack.com
16 228 1.84% 228 1.99% 5102 6.13% 76 5.52% 35165.ds.nac.net
17 191 1.54% 191 1.67% 1860 2.23% 50 3.63% 615293.ds.nac.net
18 126 1.02% 126 1.10% 1194 1.43% 40 2.91% 35227.ds.nac.net
19 110 0.89% 110 0.96% 958 1.15% 38 2.76% pluto.4dwebhosting.com
20 104 0.84% 96 0.84% 987 1.18% 3 0.22% 88.117.150.238
21 100 0.81% 84 0.73% 940 1.13% 1 0.07% 101.118.90.66.eventosmegaton.net
22 100 0.81% 100 0.87% 0 0.00% 1 0.07% turbo.sml.by
23 95 0.77% 95 0.83% 827 0.99% 35 2.54% king.host-care.com
24 86 0.69% 0 0.00% 97 0.12% 50 3.63% crawl2.nat.svl.searchme.com
25 84 0.68% 83 0.73% 638 0.77% 1 0.07% 91.114.84.94
26 83 0.67% 83 0.73% 838 1.01% 1 0.07% host-85-236-253-126.miex.at
27 82 0.66% 2 0.02% 6 0.01% 1 0.07% vie-nas-ge-0-2.onenet.at
28 79 0.64% 52 0.45% 1463 1.76% 39 2.83% llf520199.crawl.yahoo.net
29 74 0.60% 74 0.65% 784 0.94% 1 0.07% 62-47-41-237.adsl.highway.telekom.at
30 74 0.60% 74 0.65% 471 0.57% 1 0.07% 91-113-28-212.adsl.highway.telekom.at

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 3.42% 195 1.70% 6676 8.02% 165 11.99% crawl-66-249-66-99.googlebot.com
2 45 0.36% 45 0.39% 5301 6.37% 8 0.58% dwx216.neoplus.adsl.tpnet.pl
3 228 1.84% 228 1.99% 5102 6.13% 76 5.52% 35165.ds.nac.net
4 376 3.03% 299 2.61% 3569 4.28% 5 0.36% laforge.gespag.at
5 338 2.73% 338 2.95% 2944 3.53% 48 3.49% web02.lax1.pronethosting.net
6 266 2.15% 266 2.32% 2622 3.15% 63 4.58% 616817.ds.nac.net
7 300 2.42% 300 2.62% 2613 3.14% 34 2.47% tux.linuxserverheaven.com
8 267 2.15% 267 2.33% 2325 2.79% 50 3.63% www44.yourdnshost.com
9 232 1.87% 232 2.03% 2020 2.43% 43 3.12% dingo.hostrack.com
10 191 1.54% 191 1.67% 1860 2.23% 50 3.63% 615293.ds.nac.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 3162 25.50% http://www.pizshop.de
2 1809 14.59% - (Direct Request)
3 1008 8.13% http://www.pizshop.de/Cialis.html
4 878 7.08% http://www.kaufmedik.de/Viagra.html
5 570 4.60% http://www.pizshop.de/Viagra.html
6 536 4.32% http://www.pizshop.de/Levitra.html
7 521 4.20% http://www.pizshop.de/Propecia.html
8 76 0.61% http://hot-ass-milfs.50milfs.com/
9 75 0.60% http://big-cock-teen-addiction.sweet-body.net/
10 75 0.60% http://hugeboobsgaloreshow.com
11 75 0.60% http://redhead-milfs.50milfs.com/
12 74 0.60% http://milf-hunter.badybody.com/
13 74 0.60% http://porn-mature.50milfs.com/
14 74 0.60% http://real-milfs.50milfs.com/
15 73 0.59% http://milfnextdoor.badybody.com/
16 73 0.59% http://naked-teenage-girls.hotnudegranny-review.com/
17 73 0.59% http://nude-milf.hotnudegranny-review.com/
18 72 0.58% http://diaryofamilf-soleil.50milfs.com/
19 72 0.58% http://hot-milfs-fucking.50milfs.com/
20 71 0.57% http://hot-teens-fucking.someteensamples.com/
21 71 0.57% http://milfs-sucking-cock.50milfs.com/
22 70 0.56% http://assparadereview.info/
23 70 0.56% http://bangbros-review.com/
24 70 0.56% http://bangbros-review.com/xxx-bang-bros.html
25 70 0.56% http://big-boobs-big-cock.sweet-body.net/
26 70 0.56% http://big-cock-sex.sweet-body.net/
27 70 0.56% http://please-bang-my-wife.net/
28 70 0.56% http://roundandbrownreview.info/
29 70 0.56% http://sexy-teens-fucking.someteensamples.com/
30 68 0.55% http://50milfs.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 6147 49.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 2205 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 591 4.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 362 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 313 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 174 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 165 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
8 153 1.23% Googlebot-Image/1.0
9 152 1.23% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 112 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 108 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 107 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 100 0.81% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
14 94 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 84 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-AT; rv:1.8

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3854 31.08% 3580 31.28% 33126 39.77% Network
2 3589 28.94% 3548 31.00% 7464 8.96% Unresolved/Unknown
3 2386 19.24% 1932 16.88% 19756 23.72% US Commercial
4 1476 11.90% 1476 12.90% 489 0.59% Sweden
5 774 6.24% 617 5.39% 7195 8.64% Austria
6 102 0.82% 102 0.89% 11798 14.17% Poland
7 100 0.81% 100 0.87% 0 0.00% Belarus
8 64 0.52% 62 0.54% 2558 3.07% Germany
9 13 0.10% 9 0.08% 196 0.24% Russian Federation
10 10 0.08% 10 0.09% 62 0.07% Tuvalu
11 8 0.06% 4 0.03% 46 0.06% Seychelles
12 5 0.04% 4 0.03% 35 0.04% India
13 5 0.04% 4 0.03% 35 0.04% Japan
14 5 0.04% 4 0.03% 35 0.04% Netherlands
15 4 0.03% 4 0.03% 464 0.56% Switzerland
16 2 0.02% 1 0.01% 9 0.01% United Kingdom
17 1 0.01% 1 0.01% 9 0.01% Non-Profit Organization
18 1 0.01% 0 0.00% 0 0.00% Taiwan
19 1 0.01% 1 0.01% 9 0.01% Viet Nam


Generated by Webalizer Version 2.01